| CPU: | AMD Athlon 64 X2 4800+ |
| Motherboard: | Asus A8N-SLi Premium |
| RAM: | Corsair TwinX 1GB kit (2x 512MB) |
| Corsair TwinX 2GB kit (2x 1024MB) | |
| both in Dual Channel configuration | |
| CPU Heatsink: | Scythe Ninja+ Rev. B |
| Graphics: | 2x XFX Nvidia GeForce 7800GTX in SLi |
| Sound: | Creative X-Fi Fatality |
| Speakers: | 7.1 Creative Inspire T7900 (OEM) |
| PSU: | Seasonic SL-12 600W |
| Display: | Samsung SM913N in Silver (19' Flat Panel TFT) |
| Keyboard: | Logitech G15 Extreme Gaming Keyboard |
| Mouse: | Logitech G5 Laser Mouse |
| Hard Drives: | 250GB Western Digital SATA II HD |
| OS: | Windows XP Pro SP2 |
whew!!
but the question is....CAN YOU? (that means you Yee)
So Gamespot have made a little article testing the hardware performance of BF2142:
Battlefield 2142 - Harware Performance Guide

No comments:
Post a Comment